Valtra T254 Versu Reverse Drive 4WD Tractor, Year 2018, 4260 Hours
£69,450
ex-VAT
Classified ad details
| Type of ad : | For sale / Offers |
| Reference : | ALDM019280E |
| Make : | Valtra |
| Model : | T254 Versu Reverse Drive 4WD Tractor, Year 2018, 4260 Hours |
| Status : | Used - very good condition |
| Year : | 2018 |
| Hours : | 4,260 h |
| Power : | 250 hp |
| Drive Wheels : | 4 WD |
| Dimension of front tires : | 600/65R28 |
| Wear of front tires : | 60% |
| Dimension of rear tires : | 710/70R38 |
| Wear of rear tires : | 60% |
| Maximum speed : | 57 kph |
| Sundry equipment : |
|
| First-hand : | Yes |
| Availability : | Available |
| Period of availability of spare parts : | 5 years |
| Price excl. VAT : | £69,450 |
Comments
VALTRA T254 Versu Reverse Drive 4WD Tractor, Year 2018, 4260 Hours - C/W RTK GPS Steering, Front Linkage, 57km/h with Airbrakes, Front axle and cab suspension, 5 rear spools with Power beyond, 2 front spools, 710/70R38 rear tyres at 60%, 600/65R28 Front tyres at 60%, hydraulic rear toplink, Smart touch, Evo Seat. Immaculate condition
Contact the seller
Randalls Farm, Edenham, Bourne
PE10 0LN Bourne
United Kingdom
PE10 0LN Bourne
United Kingdom
Vehicle/equipment Wholesale
Select your contact
Brook Whyles
English